The Kansas Highway Patrol is releasing its New Year’s Weekend Holiday Activity Report.
The reporting period ran from 6 p.m. on Friday, Dec. 30th through 11:59 p.m. on Monday, Jan. 2nd.
The KHP worked four fatal crashes, resulting in five fatalities during the reporting period.
Information in the table is compared to data from 2021 and 2022.
Enforcement Data | 2021 | 2022 | 2023 |
---|---|---|---|
DUI Arrests | 26 | 11 | 22 |
Speed Citations | 733 | 490 | 567 |
Speed Warnings | 579 | 409 | 439 |
Safety Belt Citations | 31 | 30 | 47 |
Safety Belt Warnings | 5 | 4 | 9 |
Safety Belt Teen Citations | 7 | 2 | 3 |
Safety Belt Teen Warnings | 0 | 0 | 0 |
Child Restraint Citations | 9 | 8 | 10 |
Motorist Assist | 906 | 648 | 517 |
Crash Data | 2021 | 2022 | 2023 |
---|---|---|---|
Fatal DUI Related Crashes | 0 | 0 | 0 |
DUI Related Fatalities | 0 | 0 | 0 |
Non-DUI Related Fatal Crashes | 0 | 3 | 4 |
Non-DUI Related Fatalities | 0 | 3 | 5 |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club